Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Roy Godard | Manager | 610.731.5877 | contacttntsoftball.com | |
| Rob George | Head Coach | 717.418.3777 | rgeorge@riteaid.com | |
| Joe Schalk | Vol. Asst Coach | 717.460.1756 | jpsesq@hotmail.com | |
| James (Jamie) | Vol. Asst Coach | 570.764.4533 | coachLevan88@yahoo.com | |
| Dylan Levan | Practice Coach | NA | NA | |
| Patty MacRae | NA | 215.718.8806 | rocjscott918@gmail.com | NA |
| Chloe | NA | NA | chloepauls23@gmail.com | NA |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Amaya Hoffman | 14 | C/IF/P | 2027 | ||
| Bridget Schalk | 3 | OF | 2026 | ||
| Gianna Santangelo | 17 | C/1B | 2026 | ||
| Caitlin Oosthuizen | 23 | OF/3B | 2026 | ||
| Gianna Santangelo | 17 | C/1B | 2027 | ||
| Isabella (Izzy) Kert | 51 | C/OF | 2026 | ||
| Lauren Richardson | 15 | P/1B/OF | 2027 | ||
| Madeline Oswald | 99 | 3B/SS | 2026 | ||
| Madison McGlynn | 32 | P/1B/3B | 2026 | ||
| Delainie McGlynn | 41 | C/CF/1B | 2029 | ||
| Jenna Fox | 33 | SS/OF | 2027 | ||
| Janelle Schneider | 22 | P/IF | 2028 | ||
| Mackenzie Shockey | 23 | P/2B/OF | 2027 | ||
| Emily Goodwin | 9 | C/MIF | 2027 | ||
| Katie Dean | 6 | OF/C | 2027 | ||
| Olivia Witmer | 2 | MIF | 2027 | ||
| Kelli Plumaker | 6 | C/OF | 2025 |
