Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Ken Passante | Coach | 631.664.5781 | tntsoftballnewyork@gmail.com | contacttntsoftball@gmail.com |
| Roy Godard | admin | 908.872.9324 | tuffntuffer@gmail.com | |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Mia Vaccariello | 29 | CF/OF | 2027 | ||
| Emily Bouros | 10 | P/OF/1B | 2026 | ||
| Addison Acerra | 13 | 2B/SS/OF | 2027 | ||
| Ava Porth | 11 | 3B/1B/C | 2026 | ||
| Annabelle Cassimatis | 40 | OF/1B/3B | 2027 | ||
| Julianna Russ | 16 | P/2B/OF | 2027 | ||
| Sierra Albano | 3 | C/1B | 2027 | ||
| Alyssa Schroeder | 22 | P/2B/SS | 2028 | ||
| Addison Devery | 77 | 1B/3B/C | 2025/6 | ||
| Avery Wierzbicki | 12 | OF | 2028 | ||
| Juliet Aguanno | 1 | OF/2B | 2027 | ||
| Bailey Williams | 2 | C/3B | 2027 |
