Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Ken Passante | Coach | 631.664.5781 | tntsoftballnewyork@gmail.com | contacttntsoftball@gmail.com |
| Roy Godard | admin | 908.872.9324 | tuffntuffer@gmail.com | |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Mia Vaccariello | 29 | CF/OF | 2026 | ||
| Emily Bouros | 10 | P/OF | 2026 | ||
| Addison Acerra | 21 | CF/OF | 2027 | ||
| Ava Porth | 11 | 3B/1B | 2026 | ||
| Annabelle Cassimatis | 40 | 3B/OF | 2027 | ||
| Julianna Russ | 16 | P/2B | 2027 | ||
| Sierra Albano | 3 | C/1B | 2027 | ||
| Sophia Erker | 15 | SS/Uti | 2026 | ||
| Addison Devery | 13 | 3B/1B | 2025 | ||
| Carla Chiaramonte | 8 | C/1B | 2025 | ||
| Juliet Aguanno | 1 | OF | 2027 | ||
| Ella Katz | 9 | IF | 2026 |
