Coaches
Name | Title | Phone | Email 1 | Email 2 |
---|---|---|---|---|
Brian Bomhardt Severna Park |
Coach | 410-251-8789 | bbomhardt@aol.com | NA |
Lynn Welde | Team Mom | 302.531.6517 | lynn.welde1919@gmail.com | NA |
Players
Name | Number | Grad Year | Position | Cell | Bio Link | ||
---|---|---|---|---|---|---|---|
Takyla Davis | 20 | MIF/OF | 2024 | 302.381.1863 | takyla.davis20@gmail.com | ||
Rachel Carey | 10 | C/1B/3B | 2024 | 302.519.5739 | carey.rachel10@gmail.com | ||
Isabelle Wade | 56 | OF | 2023 | 302.381.4747 | Izzywade56@gmail.com | ||
Emilee Cohee | 32 | P/1B | 2024 | 443.477.4419 | emileecohee@gmail.com | ||
Autumn Huber | 33 | 3B/UT | 2024 | 443.988.5577 | auhub06@gmail.com | ||
Summer Montgomery | 99 | C/2B | 2023 | 302.300.7233 | summermontgomery06@gmail.com | ||
Zoe Elliott | 25 | OF/P | 2023 | 443.493.3610 | zoelliott@thesalisburyschool.org | ||
Kaylan Yoder | 6 | P/OF | 2023 | 302.381.3726 | km.yoder13@gmail.com | ||
Peyton Shields | 19 | P/3B | 2023 | 302.531.6515 | peytonlshields2023@hotmail.com | ||
Catherine Hassler | 3 | C/UT | 2024 | 302.858.8515 | catherinehassler2024@gmail.com | ||
Olivia Christopher | 9 | MIF/C | 2023 | 410.924.7364 | oliviachristopher04@gmail.com | ||
Rilyn Heyliger | 7 | OF | 2023 | 410.725.7919 | rilyn.heyliger@gmail.com | ||
Bryn O’Connor | 11 | OF/UT | 2024 | 302.358.0924 | brynoconnor2024@gmail.com |
2021 18U TNT DELAWARE SUMMER SCHEDULE
May 29-31 USA Softball Memorial Day Madness Hagerstown, MD
June 5-6 Jammin June Bash Wilmington, DE
June 17-20 Pennsbury Invitational Tournament Newtown, PA
June 24-27 Williamsburg Starz Gold Summer Showcase Henrico, VA
7/1 thru 7/4 TNT Summer Showcase Classic Quakertown Pa
July 8-11 Legendary Summer Scorcher Virginia Beach, VA
July 28-August 1 Triple Crown Nationals Myrtle Beach, SC