Coaches
Name | Title | Phone | Email 1 | Email 2 |
---|---|---|---|---|
Chris Haney | Coach | 215.694.3761 | chaney@millertransgroup.com | NA |
Adam Lieberman | Asst Coach | 267. 228.2091 | alieberman624@gmail.com | NA |
Tom Boyle | Pitching Coach | 215.290.5618 | Ttboyle@yahoo.com | NA |
Tom Gale | Catching Coach | 610.733.1878 | tomgale66@gmail.com | NA |
John Coughlin | Fielding Coach | 215.880.9891 | headsupsprinklers@yahoo.com | NA |
Players
Name | Number | Position | Grad Year | Bio Link | Social Link |
---|---|---|---|---|---|
Natalie Broskley | 5 | C/OF | 2024 | ||
Ava Coughlin | 24 | 2B/OF | 2025 | ||
Charlotte Gale | 21 | C/P/3B | 2025 | ||
Graciene Gale | 13 | P/2B | 2025 | ||
CJ Haney | 54 | SS/OF | 2024 | ||
Maddie Hanrahan | 1 | 1B/OF | 2024 | ||
Jackie Lieberman | 3 | 2B/CF | 2024 | ||
Sophie Moran | 8 | C/2B/3B | 2025 | ||
Hollie Schaub | 17 | 1B/IF | 2025 | ||
Jadelin Chui | 11 | 3B/UT | 2024 | ||
Riley Erb | 10 | P/1B | 2025 | ||
Mia Klein | 15 | P/UT | 2025 | ||
Kaylee Masterson | 2 | MIF/OF | 2025 | ||
Addison (Addy) Murray | 4 | C/3B | 2025 | ||
Avery Rubenstein | 20 | OF | 2025 |
2022 Fall Schedule
October 8-9 Jersey Outlaw Showcase
October 15-16 Newtown Rock Premier 32++
October 22-23 TNT Final Look Showcase
October 29-30 Williamsburg Starz Halloween Showcase
November 12-13 Veterans Tribute Atlanta.GA Showcase