Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Chris Haney | Head Coach | 215.694.3761 | chaney@millertransgroup.com | |
| Adam Lieberman | Asst Coach | 267.228.2091 | alieberman624@gmail.com | |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Kelly Plumaker | 6 | C/OF | 2025 | ||
| Caleigh Koenig | 15 | NA | 2025 | ||
| Teghann Bowman | 7 | C/UT | 2026 | ||
| CJ Haney | 54 | SS/OF | 2024 | ||
| Maddie Hanrahan | 1 | SS/OF | 2024 | ||
| Jackie Lieberman | 3 | 2B/CF | 2024 | ||
| Alyssa Fliszer | 43 | SS/2B | 2027 | ||
| Hollie Schaub | 17 | P/IF | 2027 | ||
| Jadelin Chui | 116 | 3B/UT | 2024 | ||
| Mia Klein | 15 | P/UT | 2025 | ||
| Kaylee Masterson | 2 | MIF/OF | 2025 | ||
| Avery Rubenstein | 20 | OF/td> | 2025 | ||
| Addison (Addy) Murray | 4 | C/3B | 2025 | ||
| TBD | 26 | P/SS/UT | 2024 |
2023 Fall Schedule
Oct 7-8 Outlaws – Fall Showcase – Voorhees, NJ
Oct 14-15 Xtreme Dimensions Triple Crown -Ewing NJ
Oct 19-21 TNT Last Look Showcase – Q-Town/Chalfont, PA
Oct 28-29 Grand Slam Monster Mash — Wilmington DE
Nov 4-5 Triple Crown -City of Lights Showcase – Va Beach, VA
Nov 18-19 TNT Sunshine Classic (Ft Laud.) Plantation, FL
