Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Roy Godard | Manager | 610.731.5877 | contacttntsoftball.com | |
| Rob George | Head Coach | 717.418.3777 | rgeorge@riteaid.com | |
| Joe Schalk | Vol. Asst Coach | 717.460.1756 | jpsesq@hotmail.com | |
| James (Jamie) | Vol. Asst Coach | 570.764.4533 | coachLevan88@yahoo.com | |
| Dylan Levan | Practice Coach | NA | NA | |
| Patty MacRae | NA | 215.718.8806 | rocjscott918@gmail.com | NA |
| Chloe | NA | NA | chloepauls23@gmail.com | NA |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Mary Werner | 7 | P/1B | 2028 | ||
| Cayla Southard | 27 | OF/SS | 2027 | ||
| Alexis Henderson | 20 | C/1B | 2028 | ||
| Brandi Groarke | 3 | P/SS | 2026 | ||
| Arieanna Dawson | 8 | C/3B | 2028 | ||
| Kairi Charles | 77 | NA | 2026 | ||
| Camryn Strother | 21 | P/1B | 2026 | ||
| Bella Foire | 11 | 3B/OF | 2025 | ||
| Isabelle Nicastro | 16 | CIF | 2026 | ||
| Corinne Daly | 10 | C/OF | 2027 |
