Coaches
Coach| Name | Title | Phone | Email 1 |
|---|---|---|---|
| Jim Skonezney | Coach | 717.514.0513 | skonezney27@gmail.com |
| Gordon May | Asst. Coach | ||
| Ken Hugendubler | Manager |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Grace Rodrigo | NA | NA | NA | ||
| Alexandria Bloom | NA | NA | NA | ||
| Audrey Cline | NA | NA | NA | ||
| Failyn Creamer | NA | NA | NA | ||
| Josie Graeff | NA | NA | NA | ||
| Lauren Cox | NA | NA | NA | ||
| Raegan Salerno | NA | NA | NA | ||
| Kylie May | NA | NA | NA | ||
| Chiarra Trottie | NA | NA | NA | ||
| Addison Newell | NA | NA | NA | ||
| Chiarra Trottle | NA | NA | NA |
