Coaches
Name | Title | Phone | Email 1 | Email 2 |
---|---|---|---|---|
Players
Name | Number | Position | Grad Year | Bio Link | Social Link |
---|---|---|---|---|---|
Abigail Sanns | 26 | OF | 2027 | ||
Angelle Ayres | 32 | OF/2B/1B | 2027 | ||
Autumn Wille | 17 | 3B/UT | 2027 | ||
Cierra Lewis | 11 | P/MIF | 2028 | ||
Aleandra Bennett | 45 | C/OF | 2027 | ||
Olivia Mekulski | 6 | C/OF | 2027 | ||
Ryann Giddins | 7 | P/UT | 2027 | ||
Kinsely Rayne | 30 | 1B/OF | 2028 | ||
Timora Hall | 12 | P/MIF | 2028 | ||
Alyssa Simpson | 3 | OF/P/IF | 2028 | ||
Cheyanne Willey | 66 | C/1B | 2027 |
2021 18U TNT DELAWARE SUMMER SCHEDULE
May 29-31 USA Softball Memorial Day Madness Hagerstown, MD
June 5-6 Jammin June Bash Wilmington, DE
June 17-20 Pennsbury Invitational Tournament Newtown, PA
June 24-27 Williamsburg Starz Gold Summer Showcase Henrico, VA
7/1 thru 7/4 TNT Summer Showcase Classic Quakertown Pa
July 8-11 Legendary Summer Scorcher Virginia Beach, VA
July 28-August 1 Triple Crown Nationals Myrtle Beach, SC