Coaches
| Name | Title | Phone | Email 1 | Email 2 |
|---|---|---|---|---|
| Kelly Burke | Coach | 443.346.4553 | kelly@tntmaryland.com | NA |
| Nicole Burke | Asst. Coach | 443.994.9690 | nicole@tntmaryland.com | |
| Ali Caulkins | Asst. Coach | 443.618.7060 | ali@tntmaryland.com | |
| Hailey Manning | Asst. Coach |
Players
1 –
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Kendyl Wahlhaupter | 9 | P/MIF | NA | ||
| Kailey Brown | NA | NA | NA | ||
| Drew McMillan | 12 | MIF/OF | NA | ||
| Maggie Veasel | 13 | C/SS | NA | ||
| Kensie Peebles | 5 | 1B/P | NA | ||
| Madison Rollin | 6 | MIF/OF | NA | ||
| Sophia Peddicord | NA | NA | NA | ||
| Lucia Mawn | 31 | MIF/OF | NA | ||
| Morgan Blick | 32 | P/IF | NA | ||
| Macyn Prince | 14 | OF | NA | ||
| Savanna Longfellow | NA | NA | NA | ||
| Ruby Ross | NA | NA | NA | ||
| Ryan Walter | NA | NA | NA | ||
| Audrey Zitofsky | NA | NA | NA |
