Coaches
| Name | Title | Phone | Email 1 |
|---|---|---|---|
| Natalie Sciotti | Coach | 717.756.2039 | nsciotti@comcast.net |
Players
| Name | Number | Position | Grad Year | Bio Link | Social Link |
|---|---|---|---|---|---|
| Joshitha Nagabhairu | 12 | P/2B | 2028 | ||
| Pranaya Ponduri | 21 | 1B/3B/OF | 2028 | ||
| Payton Lawrence | 44 | MIF/3B | 2028 | ||
| Gabby Ramires | 19 | SS/C | 2028 | ||
| Sophia Giunta | 29 | 1B/SS/CF | 2028 | ||
| Sophia Ruby | 22 | P/SS | 2028 | ||
| Emma Mahaney | 7 | P/C/UT | 2028 | ||
| Grace May | 2 | MIF/OF | 2028 | ||
| Madeline Oyster | 20 | C/SS | 2028 | ||
| Savanna Freels | 99 | 2B/OF | 2028 | ||
| Alivia Pace | 13 | P/1B/OF | 2028 | ||
| Gabriella (Gabby) Fair | 3 | P/1B/3B/OF | 2029 | ||
| Madison Noel | 27 | 3B/OF | 2028 |
